


Couldn't load pickup availability
| Feature | PSW-H-6.5KW-120/48V |
|---|---|
| Output Waveform | Pure Sine Wave |
| System Voltage | 48 Vdc |
| Rated AC Output Power | 6500 VA / 6500 W |
| Max. Charge Current (PV) | 120 Adc |
| Max. Charge Current (AC) | 120 Adc |
| Max. Total Charge Current | 120 Adc |
| Max. AC Input Current | 60 Aac |
| Float Charge | 55.2 Vdc (adjustable) |
| Boost Charge | 57.6 Vdc (adjustable) |
| Equalization Charge | 59.2 Vdc (adjustable) |
| Deep-Discharge Protection | 44 Vdc (adjustable) |
| Reconnect Level | 54.7 Vdc (adjustable) |
| Overvoltage Protection | 66 Vdc |
| Undervoltage Protection | 37.5 Vdc |
| Battery Discharge Current Requirement | 154 Adc continuous 308 Adc surge (5s) |
| Max. PV Panel Voltage | 250 Vdc x 2 MPPTs |
| PV Panel MPP Voltage | 90 ~ 230 Vdc x 2 MPPTs |
| Max. Usable PV Current | 22 Adc x 2 MPPTs, 36 Adc total |
| Max. Usable PV Power | 4000 W x 2 MPPTs |
| Max. PV Array Power | 5000 Wp x 2 MPPTs |
| AC Frequency | 50 / 60 Hz auto recognition |
| AC Output Voltage | 110 ~ 127 Vac ± 5% (adjustable) |
| Surge Power | 2x rated power for 5 seconds |
| Extensibility | Up to 9 units in parallel, 3-phase or split-phase |
| Inverter Efficiency (from Battery) | > 92 % peak |
| Inverter Efficiency (from PV) | > 97 % peak |
| Idle Self-Consumption | < 75 W on |
| Grounding | Galvanically isolated battery allows positive or negative battery grounding |
| Ambient Temperature | -10 to +50 °C / +14 to +122 °F |
| Storage Temperature & Humidity | -15 to +60 °C / +5 to +140 °F, 5-95 % (non-condensing) |
| Transfer time between grid mode and off-grid mode and vice versa | 10ms typical when in UPS mode, 20ms typical when in APL mode, up to 50ms when using multiple synchronized Any-Grids |
| Max. Altitude | 4,000 m above sea level, 1 % power de-rating per 100m above 1,000 m above sea level |
| Battery Type | Lead acid (gel, AGM, flooded), Lithium |
| Datalogger | 60 days |
| Max. Wire Cross Section | Battery: 50 mm² (AWG 0), PV: 16 mm² (AWG 4), AC: 10 mm² (AWG 7) |
| Dimensions (WxHxD) | 478 x 309 x 143 mm / 18.8 x 12.2 x 5.6 in |
| Weight | 18 kg / 40 lbs |
| Ingress Protection | IP21 |
| Certificates | UL1741, CSA C22.2 No. 107.1-16, FCC Class A, RoHS compliant |
| Warranty | 3 years |
Orders containing multiple items will be combined into a single shipment. We partner with reliable carriers for all deliveries, including Canpar, FedEx, Purolator, and UPS.
Oversized or heavy products may not qualify for standard courier shipping. Please contact our team before placing your order for a custom shipping quote and to discuss specialized delivery options.
If you have any questions or concerns regarding your shipment, delivery timeline, or the handling of your order, please contact our customer support team—we're here to help.
