

Couldn't load pickup availability
The LuxPowertek PSHIELD MAX (LXP-PSHIELD-16KWH) is a high-capacity 16.076 kWh lithium iron phosphate (LiFePO4) energy storage system designed for whole-home backup and off-grid power installations. Featuring high-grade 314Ah cells, an IP65 outdoor rating, and continuous 200A discharge capability, the PSHIELD MAX provides long-lasting, expandable power backed by an impressive 8,000-cycle life and 10-year warranty.
Due to the weight (275.6 lbs) and hazardous material status of high-capacity lithium batteries, freight charges vary depending on delivery location, residential liftgate needs, or commercial dock access.
Contact us for an exact freight shipping quote before placing your order or to inquire about volume discounts.
| Specification | Details |
|---|---|
| Manufacturer | LuxPowertek |
| Model Name / MPN | PSHIELD MAX (LXP-PSHIELD-16KWH) |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4 / LFP) |
| Rated Energy Capacity | 16.076 kWh |
| Rated Capacity & Voltage | 314 Ah / 51.2 V DC (Charge Voltage: 56.5V) |
| Max Continuous Charge / Discharge Current | 200 A / 200 A (0.5C Rate) |
| Depth of Discharge (DOD) | 90% |
| Parallel Connection | Up to 32 units in parallel |
| IP Enclosure Rating | IP65 (Outdoor / Indoor rated) |
| Communication Ports | CAN / RS485 |
| Dimensions (W × H × D) | 475 × 900 × 236 mm (18.7 × 35.4 × 9.3 in) |
| Weight | 125 kg (275.6 lbs) |
| Warranty & Cycle Life | 10-Year Warranty / 8,000 Cycles |
| Certifications | UL1973, CE, UN38.3, IEC62619 |
Review full electrical performance curves, mechanical drawings, thermal specifications, and inverter integration guidelines in the official LuxPowertek datasheet.
📄 Download LuxPowertek PSHIELD MAX Datasheet (PDF)