


Couldn't load pickup availability
Unlock full whole-home energy independence with the LuxPower 15kW Off-Grid Split-Phase Solar Inverter (SNA-US-15K), also known as the 15000XP. Engineered specifically for North American 120/240V split-phase configurations, this heavy-duty all-in-one powerhouse delivers 15,000 Watts of continuous pure sine wave output, up to 24,000 Watts of PV solar input, a 250A battery charge capacity, and integrated AC/generator passthrough.
Due to unit size and heavy freight handling requirements, shipping rates are calculated per order based on destination location.
Contact us for a custom freight quote prior to ordering or to coordinate local pickup.
| Specification Parameter | Details |
|---|---|
| Brand / Manufacturer | LuxPowerTek (LuxPower) |
| Model | SNA_US_15K (15000XP) |
| Rated Continuous AC Output | 15,000 Watts (15 kW) |
| Peak Surge Rating | 30,000 Watts (5 Seconds) |
| AC Output Voltage / Frequency | 120/240V Split-Phase (120/208V compatible) | 50/60 Hz |
| Max Solar PV Input Power | 24,000 Watts (24 kW) |
| MPPT Trackers / String Inputs | 2 Independent MPPTs / 4 String Inputs total |
| Max PV Voltage (VOC) / MPPT Range | 480 VDC Max | 120V – 440 VDC MPPT Operating Range |
| Nominal Battery Voltage | 48 V DC / 51.2 V DC (40V – 60V Range) |
| Max Charge / Discharge Current | 250 Amps DC |
| Transfer Time / Passthrough | < 10 ms | 100A AC Passthrough Relay |
| Parallel Capability | Up to 16 Units in Parallel |
| Communication / Monitoring | Wi-Fi Dongle Included (CAN, RS485, Optional 4G) |
| Safety & Compliance | UL 1741, CSA C22.2 NO.107.1, FCC Part 15, AFCI Protected |
