


Couldn't load pickup availability
| RATINGS AND SPECIFICATIONS | DLS-15 | DLS-30 | DLS-45 | DLS-55 | DLS-75 | DLS-90 |
| DC Output Voltage (No Load) approx. | 13.6V (DC) | 13.6V (DC) | 13.6V (DC) | 13.6V (DC) | 13.6V (DC) | 13.6V (DC) |
| Output Voltage Tolerance (No Load) | + or - .7% | + or - .7% | + or - .7% | + or - .7% | + or - .7% | + or - .7% |
| Output Amperage, Max Continuous | 15 Amps | 30 Amps | 45 Amps | 55 Amps | 75 Amps | 90 Amps |
| Output Voltage (Full Load) approx | >13.4V (DC) | >13.4V (DC) | >13.4V (DC) | >13.4V (DC) | >13.4V (DC) | >13.4V (DC) |
| Maximum Power Output, Continuous | 200 Watts | 400 Watts | 600 Watts | 750 Watts | 1000 Watts | 1200 Watts |
| Ripple and Noise | <50 mV rms | <50 mV rms | <50 mV rms | <50 mV rms | <100 mV rms | <150 mV rms |
| Input Voltage Range | 108 - 132 AC | 108 - 132 AC | 108 - 132 AC | 108 - 132 AC | 108 - 132 AC | 108 - 132 AC |
| Input Voltage Frequency | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 |
| Maximum AC Current (@108Vac) | 3.7 Amps | 7.3 Amps | 11 Amps | 13.4 Amps | 18.2 Amps | 21.8 Amps |
| Typical Efficiency | >80% | >80% | >80% | >80% | >80% | >80% |
| Max Inrush Current, Single Cycle | 30 Amps | 30 Amps | 30 Amps | 30 Amps | 40 Amps | 40 Amps |
| Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Overload Protection | >100% | >100% | >100% | >100% | >100% | >100% |
| Line Regulation | 100 mV rms | 100 mV rms | 100 mV rms | 100 mV rms | 100 mV rms | 100 mV rms |
| Load Regulation | <1% | <1% | <1.5% | <1.5% | <1.5% | <1.5% |
| Fan Control | PROPORTIONAL | PROPORTIONAL | PROPORTIONAL | PROPORTIONAL | PROPORTIONAL | PROPORTIONAL |
| Thermal Protection | YES | YES | YES | YES | YES | YES |
| Working Temperature Range | 0° - 40° C | 0° - 40° C | 0° - 40° C | 0° - 40° C | 0° - 40° C | 0° - 40° C |
| Storage Temperature | -20° to 80° C | -20° to 80° C | -20° to 80° C | -20° to 80° C | -20° to 80° C | -20° to 80° C |
| Withstand Voltage (VDC) | 1700/1700/500 | 1700/1700/500 | 1700/1700/500 | 1700/1700/500 | 1700/1700/500 | 1700/1700/500 |
| Approximate Dimensions | 9.7" x 6.7" x 3.4" | 9.7" x 6.7" x 3.4" | 9.7" x 6.7" x 3.4" | 9.7" x 6.7" x 3.4" | 13" x 6.5" x 3.4" | 13" x 6.5" x 3.4" |
| Weight | 4.5 lbs | 4.5 lbs | 5.0 lbs | 5.0 lbs | 7.8 lbs | 7.8 lbs |
Orders containing multiple items will be combined into a single shipment. We partner with reliable carriers for all deliveries, including Canpar, FedEx, Purolator, and UPS.
Oversized or heavy products may not qualify for standard courier shipping. Please contact our team before placing your order for a custom shipping quote and to discuss specialized delivery options.
If you have any questions or concerns regarding your shipment, delivery timeline, or the handling of your order, please contact our customer support team—we're here to help.
