

Couldn't load pickup availability
| Model | IP1500-11 | IP1500-21 |
| Rated Input Voltage | 12VDC | 24VDC |
| Input Voltage Range | 10.8 ~ 16VDC | 21.6 ~ 32VDC |
| Input Surge Voltage | <20VDC | <40VDC |
| Output Voltage | 110Vac/120Vac | 110Vac/120Vac |
| Output Frequency | 60Hz | 60Hz |
| Output Continuous Power | 1200W | 1200W |
| Output Power 15 min. | 1500W | 1500W |
| Surge power | 2400W | 2400W |
| Power factor | 0.2-1(VA lower than output continuous power) | 0.2-1(VA lower than output continuous power) |
| Output Wave | Pure sine wave | Pure sine wave |
| Distortion THD | THD=5% | THD=5% |
| Max. Efficiency | 93% | 94% |
| No-load Current | <1.0A | <0.6A |
| USB Output Port | 5VDC/Max.1A | 5VDC/Max.1A |
| RS485 Com. Port | 5VDC / 200mA | 5VDC / 200mA |
| Overall Dimension(mm) | 326×231×99 | 284×231×99 |
| Mounting Dimension | 208 × 220 mm | 163 × 219.5mm |
| Mounting Hole Size | F5.5mm | F5.5mm |
| Net Weight | 4.6 kg | 3.9 kg |
| Working Temperature | -20 C ~ + 45 C | -20 C ~ + 45 C |
| Storage Temperature | -35 C ~ + 70 C | -35 C ~ + 70 C |
| Enclosure | IP20 | IP20 |
Orders containing multiple items will be combined into a single shipment. We partner with reliable carriers for all deliveries, including Canpar, FedEx, Purolator, and UPS.
Oversized or heavy products may not qualify for standard courier shipping. Please contact our team before placing your order for a custom shipping quote and to discuss specialized delivery options.
If you have any questions or concerns regarding your shipment, delivery timeline, or the handling of your order, please contact our customer support team—we're here to help.
